
- Order number: 48702-4612
KEY FEATURES Full Flex: Movement in all the right places. Robust:... more
Product information "2017 ION Capture Overknee LS 4/3 (Backzip) DL"
KEY FEATURES
Full Flex: Movement in all the right places.
Robust: L-Tex knee protection and durable Nylon to protect the suit from wear and tear.
SIZES
Sizes junior
104/4
116/6
128/8
140/10
152/12
164/14
176/16
view sizechart
SPECS
FLEX FACTOR | ![]() |
HEAT FACTOR | ![]() |
WINDCHILL FACTOR | ![]() |
PRICE LEVEL | ![]() |
LINE CONCEPT
Gear up your grom with a performance orientated suit tailored to match the ambitious riding style of a progressive young rider. With a high percentage of extremely durable Nylon lining, the CAPTURE PERFORMANCE is robust enough to endure even the toughest of treatment.
TARGET GROUP
Ambitious groms with a progressive and energetic riding style looking for a durable suit to start their ION adventure.
WETSUITS JUNIOR* (EURO)
Size | Height (cm) | Weight (kg) | Chest (cm) |
---|---|---|---|
104 | 98-110 | 13-20 | 55-60 |
116 | 110-122 | 17-25 | 60-65 |
128 | 122-134 | 20-30 | 65-70 |
140 | 134-146 | 25-40 | 70-75 |
152 | 146-158 | 30-50 | 75-80 |
164 | 158-170 | 40-60 | 80-85 |
WETSUITS JUNIOR* (US)
Size | Height (FT'/IN'') | Weight (LBS) | Chest (IN'') |
---|---|---|---|
4 | 3'2''-3'7'' | 28-44 | 21-23 |
6 | 3'2''-4'0'' | 37-55 | 23-25 |
8 | 4'0''-4'5'' | 44-66 | 25-27 |
10 | 4'5''-4'10'' | 55-88 | 27-29 |
12 | 4'10''-5'2'' | 66-110 | 29-31 |
14 | 5'2''-5'7'' | 88-132 | 31-33 |
Related links to "2017 ION Capture Overknee LS 4/3 (Backzip) DL"
Viewed