english

2019 ION Strike Element Shorty SS 2/2 BZ DL

€58.00 *

Prices incl. VAT plus shipping costs

Color

Wetsuit Size

  • I48902-4452.1
Featuring a slightly wider cut specifically designed for solidly-built wind water sports... more
Product information "2019 ION Strike Element Shorty SS 2/2 BZ DL"

Featuring a slightly wider cut specifically designed for solidly-built wind water sports athletes looking for a durable wetsuit with a good performance at a highly competitive price. "Robust:Nylon and Supra_Tex protection

 

Price Value:Entry-level suit don't have to be boring!"     "Seam_Reinforcements:All stress points are reinforced and secured from the inside with Melco tape for increased lifespan. If you accidentally left the suit in the trunk of your car on a hot day, they can start to peel off. Don't panic! Gently use an iron over the affected area as the glue is activated by heat.

 

Contour_Cut:To improve flexibility and comfort, all ION wetsuits come with the Contour_Cut. It greatly enhances flex in the collar, wrists, elbows and insteps.

 

Drain_Holes:In order to combat water accumulation inside the wetsuit we assure that quick water release is provided when needed. The Drain_Holes are secured in place from the inside and won't expand."

 

SIZECHART WATER

 

    WETSUITS MEN* (EURO)

    Size Height (cm)Weight (kg)Chest (cm)
    46 168-175 57-64 86-91
    48 173-178 61-71 92-96
    50 176-181 68-79 96-100
    52 180-185 77-88 100-106
    54 183-188 86-98 106-111
    56 186-191 96-105 111-116
    94 176-181 64-75 92-96
    98 178-183 73-84 96-100
    102 183-188 82-93 100-106
    106 186-191 91-100 106-112
    25 176-181 72-88 101-105
    26 180-185 81-92 105-110
    27 183-188 90-102 109-114

    WETSUITS MEN* (US)

    Size Height (FT'/IN'')Weight (LBS)Chest (IN'')
    XS 5'6''-5'9'' 125-140 34-36
    S 5'8''-5'10'' 135-155 36-38
    M 5'9''-5'11'' 150-175 38-40
    L 5'11''-6'1'' 170-195 40-42
    XL 6'0''-6'2'' 190-215 42-44
    XXL 6'1''-6'3'' 210-230 44-46
    STall 5'9''-5'11'' 140-165 36-38
    MTall 5'10''-6'0'' 160-185 38-40
    LTall 6'0''-6'2'' 180-205 40-42
    XLTall 6'1''-6'3'' 200-220 42-44
    MSmall 5'9''-5'11'' 158-194 39-41
    LSmall 5'11''-6'1'' 178-202 41-44
    XLSmall 6'0''-6'2'' 198-224 42-45
     
    Related links to "2019 ION Strike Element Shorty SS 2/2 BZ DL"
    Viewed