Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer-specific caching
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
The main feature of the SELECT line is warmth! For 2018 we extended ION's toasty warm... more
Product information "2018 ION Strike Select Semidry 4.5/3.5 BZ"
The main feature of the SELECT line is warmth! For 2018 we extended ION's toasty warm Plasma_Plush into the lower legs, making the new collection even warmer. The quick-dry characteristics of the Plasma_Plush prevent water from accumulating at the very end of the legs whilst hanging up to dry and any consequent stretching of the material over time.
WETSUITS MEN* (EURO)
Size | Height (cm) | Weight (kg) | Chest (cm) |
---|---|---|---|
46 | 168-175 | 57-64 | 86-91 |
48 | 173-178 | 61-71 | 92-96 |
50 | 176-181 | 68-79 | 96-100 |
52 | 180-185 | 77-88 | 100-106 |
54 | 183-188 | 86-98 | 106-111 |
56 | 186-191 | 96-105 | 111-116 |
94 | 176-181 | 64-75 | 92-96 |
98 | 178-183 | 73-84 | 96-100 |
102 | 183-188 | 82-93 | 100-106 |
106 | 186-191 | 91-100 | 106-112 |
25 | 176-181 | 72-88 | 101-105 |
26 | 180-185 | 81-92 | 105-110 |
27 | 183-188 | 90-102 | 109-114 |
WETSUITS MEN* (US)
Size | Height (FT'/IN'') | Weight (LBS) | Chest (IN'') |
---|---|---|---|
XS | 5'6''-5'9'' | 125-140 | 34-36 |
S | 5'8''-5'10'' | 135-155 | 36-38 |
M | 5'9''-5'11'' | 150-175 | 38-40 |
L | 5'11''-6'1'' | 170-195 | 40-42 |
XL | 6'0''-6'2'' | 190-215 | 42-44 |
XXL | 6'1''-6'3'' | 210-230 | 44-46 |
STall | 5'9''-5'11'' | 140-165 | 36-38 |
MTall | 5'10''-6'0'' | 160-185 | 38-40 |
LTall | 6'0''-6'2'' | 180-205 | 40-42 |
XLTall | 6'1''-6'3'' | 200-220 | 42-44 |
MSmall | 5'9''-5'11'' | 158-194 | 39-41 |
LSmall | 5'11''-6'1'' | 178-202 | 41-44 |
XLSmall | 6'0''-6'2'' | 198-224 | 42-45 |
Related links to "2018 ION Strike Select Semidry 4.5/3.5 BZ"
Viewed