Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer-specific caching
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
A basic all-rounder guaranteed to deliver a lot of bang for your buck! Offering comfort and... more
Product information "2019 ION Monoshorty wmn 0.5 DL"
A basic all-rounder guaranteed to deliver a lot of bang for your buck! Offering comfort and warmth in all the right places, the MONOSHORTY is the perfect base layer for keen waterqueens. "Robust:Nylon and Supra_Tex protection
Price Value:Entry-level suits don´t have to be boring" "Longer Leg Cut for additional warmth
Internal GlideSkin lining for additional warmth"
WETSUITS WOMEN* (EURO)
Size | Height (cm) | Weight (kg) | Chest (cm) |
---|---|---|---|
32 | 152-160 | 40-47 | 70-75 |
34 | 157-164 | 45-52 | 78-83 |
36 | 161-168 | 50-57 | 82-88 |
38 | 165-172 | 55-65 | 86-92 |
40 | 170-176 | 62-68 | 90-96 |
42 | 173-178 | 64-73 | 95-100 |
44 | 176-181 | 69-77 | 98-106 |
76 | 171-178 | 60-68 | 86-92 |
80 | 176-183 | 65-73 | 90-96 |
WETSUITS WOMEN* (US)
Size | Height (FT'/IN'') | Weight (LBS) | Chest (IN'') |
---|---|---|---|
XXS | 5'0''-5'3'' | 88-103 | 28-30 |
XS | 5'2''-5'5'' | 100-115 | 31-33 |
S | 5'3''-5'6'' | 110-125 | 32,5-34,5 |
M | 5'5''-5'8'' | 120-140 | 34-36,5 |
L | 5'7''-5'9'' | 135-150 | 35,5-38 |
XL | 5'8''-5'10'' | 140-160 | 37,5-39 |
XXL | 5'9''-5'11'' | 150-170 | 39-41 |
MTall | 5'7''-5'10'' | 132-154 | 34-36,5 |
LTall | 5'9''-6'0'' | 135-150 | 35,5-38 |
Related links to "2019 ION Monoshorty wmn 0.5 DL"
Viewed