Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer-specific caching
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
Fly first at the cost of economy.
The Rise is your ticket to affordable performance. It... more
Product information "2016 NP Surf Rise S/S Shorty"
Fly first at the cost of economy.
The Rise is your ticket to affordable performance. It features high-stretch Apex-Plus neoprene in critical zones allowing for great flexibility and strategically placed seams to achieve a high level of comfort.
Size Indication | Height | Chest | Waist | |||||||
EU | US | Ft/In | Cm | In | Cm | In | Cm | |||
46 | XS | 5'6"-5'8" | 167-173 | 35-38 | 89-96 | 28-30 | 71-78 | |||
90 | XST | 5'7"-5'9" | 171-177 | 35-38 | 89-96 | 28-30 | 71-78 | |||
24 | SS | 5'6"-5'8" | 167-173 | 37-40 | 94-101 | 30-32 | 76-83 | |||
48 | S | 5'7"-5'9" | 171-177 | 37-40 | 94-101 | 30-32 | 76-83 | |||
94 | ST | 5'9"-5'11" | 175-181 | 37-40 | 94-101 | 30-32 | 76-83 | |||
25 | MS | 5'7"-5'9 | 171-177 | 39-42 | 99-106 | 32-34 | 81-88 | |||
50 | M | 5'9"-5'11" | 175-181 | 39-42 | 99-106 | 32-34 | 81-88 | |||
98 | MT | 5'11"-6'1" | 179-186 | 39-42 | 99-106 | 32-34 | 81-88 | |||
26 | LS | 5'9"-5'11" | 175-181 | 41-44 | 103-110 | 34-36 | 86-93 | |||
52 | L | 5'11"-6'1" | 179-186 | 41-44 | 103-110 | 34-36 | 86-93 | |||
102 | LT | 6'0"-6'2" | 183-189 | 41-44 | 103-110 | 34-36 | 86-93 | |||
27 | XLS | 5'11"-6'1" | 179-186 | 43-46 | 108-115 | 36-38 | 91-98 | |||
54 | XL | 6'0"-6'2" | 183-189 | 43-46 | 108-115 | 36-38 | 91-98 | |||
106 | XLT | 6'2"-6'4" | 187-193 | 43-46 | 108-115 | 36-38 | 91-98 | |||
28 | XXLS | 6'0"-6'2" | 183-189 | 45-48 | 113-120 | 38-40 | 96-103 | |||
56 | XXL | 6'1"-6'3" | 185-191 | 45-48 | 113-120 | 38-40 | 96-103 | |||
29 | XXLT | 6'0"-6'2" | 183-189 | 47-50 | 120-125 | 40-42 | 101-108 | |||
58 | XXXL | 6'2"-6'4" | 187-193 | 47-50 | 120-125 | 40-42 | 101-108 |
Related links to "2016 NP Surf Rise S/S Shorty"
Viewed