Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer-specific caching
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
Combat Armor Skin Back ZIP NEU
Kompromisslose... more
Product information "2017 NP Surf Combat Armor Skin Back Zip 5/4/3"
Combat Armor Skin Back ZIP NEU
Kompromisslose Wärme und Performance für den Windsportler. Dieser Hybrid Anzug bietet die optimale Kombination aus Wärmeleistung, Flexibilität und Robustheit. Das Armor-Skin Neopren weist Wind sowie Wasser ab und die strategisch platzierten Apex-Plus Einsätze sorgen für maximale Bewegungsfreiheit. Darüber hinaus ist er mit ultra-warmem und schnell-trocknendem Fireline Innenfutter, einer Kombination aus P-Skin Nähten, doppelten Handgelenksabschlüssen und Grip Lock Verschlüssen für minimalen Wassereintritt ausgestattet.
- Armor Skin
- Apex Plus
- Fireline
- P-Skin Tape
- Bamboo Charcoal
AUSSTATTUNGSMERKMALE
- Doppelte Handgelenksmanschetten
- In 4 Richtungen dehnbare Armortex Kniepolster
- Griplock am Handgelenk & Sprunggelenk
- Aquavents
- Abnehmbare Beinmanschetten
WETSUITS MEN'S
Size Indication | Height | Chest | Waist | |||||||
EU | US | Ft/In | Cm | In | Cm | In | Cm | |||
46 | XS | 5'6"-5'8" | 167-173 | 35-38 | 89-96 | 28-30 | 71-78 | |||
90 | XST | 5'7"-5'9" | 171-177 | 35-38 | 89-96 | 28-30 | 71-78 | |||
24 | SS | 5'6"-5'8" | 167-173 | 37-40 | 94-101 | 30-32 | 76-83 | |||
48 | S | 5'7"-5'9" | 171-177 | 37-40 | 94-101 | 30-32 | 76-83 | |||
94 | ST | 5'9"-5'11" | 175-181 | 37-40 | 94-101 | 30-32 | 76-83 | |||
25 | MS | 5'7"-5'9 | 171-177 | 39-42 | 99-106 | 32-34 | 81-88 | |||
50 | M | 5'9"-5'11" | 175-181 | 39-42 | 99-106 | 32-34 | 81-88 | |||
98 | MT | 5'11"-6'1" | 179-186 | 39-42 | 99-106 | 32-34 | 81-88 | |||
26 | LS | 5'9"-5'11" | 175-181 | 41-44 | 103-110 | 34-36 | 86-93 | |||
52 | L | 5'11"-6'1" | 179-186 | 41-44 | 103-110 | 34-36 | 86-93 | |||
102 | LT | 6'0"-6'2" | 183-189 | 41-44 | 103-110 | 34-36 | 86-93 | |||
27 | XLS | 5'11"-6'1" | 179-186 | 43-46 | 108-115 | 36-38 | 91-98 | |||
54 | XL | 6'0"-6'2" | 183-189 | 43-46 | 108-115 | 36-38 | 91-98 | |||
106 | XLT | 6'2"-6'4" | 187-193 | 43-46 | 108-115 | 36-38 | 91-98 | |||
28 | XXLS | 6'0"-6'2" | 183-189 | 45-48 | 113-120 | 38-40 | 96-103 | |||
56 | XXL | 6'1"-6'3" | 185-191 | 45-48 | 113-120 | 38-40 | 96-103 | |||
29 | XXXLS | 6'0"-6'2" | 183-189 | 47-50 | 120-125 | 40-42 | 101-108 | |||
58 | XXXL | 6'2"-6'4" | 187-193 | 47-50 | 120-125 | 40-42 | 101-108 |
Related links to "2017 NP Surf Combat Armor Skin Back Zip 5/4/3"
Viewed