Cookie-Einstellungen
Diese Website benutzt Cookies, die für den technischen Betrieb der Website erforderlich sind und stets gesetzt werden. Andere Cookies, die den Komfort bei Benutzung dieser Website erhöhen, der Direktwerbung dienen oder die Interaktion mit anderen Websites und sozialen Netzwerken vereinfachen sollen, werden nur mit deiner Zustimmung gesetzt.
Konfiguration
Technisch erforderlich
Diese Cookies sind für die Grundfunktionen des Shops notwendig.
"Alle Cookies ablehnen" Cookie
"Alle Cookies annehmen" Cookie
Ausgewählter Shop
CSRF-Token
Cookie-Einstellungen
Individuelle Preise
Kundenspezifisches Caching
Session
Währungswechsel
Komfortfunktionen
Diese Cookies werden genutzt um das Einkaufserlebnis noch ansprechender zu gestalten, beispielsweise für die Wiedererkennung des Besuchers.
Merkzettel
Statistik & Tracking
Endgeräteerkennung
Partnerprogramm
KEY FEATURES
Epic Flex: No restrictive zipper to hinder your movements....plus
Informations produit "2017 ION Onyx Amp Zipless Semidry 3/2 DL"
KEY FEATURES
Epic Flex: No restrictive zipper to hinder your movements.
Maki_Tape: 100% neo tape sealed on the inside for superb flex and water resistance
Lightweight: No heavy plush lining and less seams at the back panel.
SIZES
Sizes normal
46/XS
48/S
50/M
52/L
54/XL
56/XXL
Sizes small
26/LS
25/MS
27/XLS
Sizes tall
094/ST
098/MT
102/LT
106/XLT
view sizechart
SPECS
FLEX FACTOR | ![]() |
HEAT FACTOR | ![]() |
WINDCHILL FACTOR | ![]() |
PRICE LEVEL | ![]() |
LINE CONCEPT
The Zipless version of our wetsuit line is tuned to be the most flexible, at the cost of warmth. Therefore no inside lining is used and we spared the single lined back panel resulting in less weight!
TARGET GROUP
The competitive or performance hungry rider who wants showcase their rad riding skills.
NEW
• Single panel back
WETSUITS MEN* (EURO)
Size | Height (cm) | Weight (kg) | Chest (cm) |
---|---|---|---|
46 | 168-175 | 57-64 | 86-91 |
48 | 173-178 | 61-71 | 92-96 |
50 | 176-181 | 68-79 | 96-100 |
52 | 180-185 | 77-88 | 100-106 |
54 | 183-188 | 86-98 | 106-111 |
56 | 186-191 | 96-105 | 111-116 |
94 | 176-181 | 64-75 | 92-96 |
98 | 178-183 | 73-84 | 96-100 |
102 | 183-188 | 82-93 | 100-106 |
106 | 186-191 | 91-100 | 106-112 |
25 | 176-181 | 72-88 | 101-105 |
26 | 180-185 | 81-92 | 105-110 |
27 | 183-188 | 90-102 | 109-114 |
WETSUITS MEN* (US)
Size | Height (FT'/IN'') | Weight (LBS) | Chest (IN'') |
---|---|---|---|
XS | 5'6''-5'9'' | 125-140 | 34-36 |
S | 5'8''-5'10'' | 135-155 | 36-38 |
M | 5'9''-5'11'' | 150-175 | 38-40 |
L | 5'11''-6'1'' | 170-195 | 40-42 |
XL | 6'0''-6'2'' | 190-215 | 42-44 |
XXL | 6'1''-6'3'' | 210-230 | 44-46 |
STall | 5'9''-5'11'' | 140-165 | 36-38 |
MTall | 5'10''-6'0'' | 160-185 | 38-40 |
LTall | 6'0''-6'2'' | 180-205 | 40-42 |
XLTall | 6'1''-6'3'' | 200-220 | 42-44 |
MSmall | 5'9''-5'11'' | 158-194 | 39-41 |
LSmall | 5'11''-6'1'' | 178-202 | 41-44 |
XLSmall | 6'0''-6'2'' | 198-224 | 42-45 |
Liens supplémentaires vers "2017 ION Onyx Amp Zipless Semidry 3/2 DL"
Récemment consulté