Cookie-Einstellungen
Diese Website benutzt Cookies, die für den technischen Betrieb der Website erforderlich sind und stets gesetzt werden. Andere Cookies, die den Komfort bei Benutzung dieser Website erhöhen, der Direktwerbung dienen oder die Interaktion mit anderen Websites und sozialen Netzwerken vereinfachen sollen, werden nur mit deiner Zustimmung gesetzt.
Konfiguration
Technisch erforderlich
Diese Cookies sind für die Grundfunktionen des Shops notwendig.
"Alle Cookies ablehnen" Cookie
"Alle Cookies annehmen" Cookie
Ausgewählter Shop
CSRF-Token
Cookie-Einstellungen
Individuelle Preise
Kundenspezifisches Caching
Session
Währungswechsel
Komfortfunktionen
Diese Cookies werden genutzt um das Einkaufserlebnis noch ansprechender zu gestalten, beispielsweise für die Wiedererkennung des Besuchers.
Merkzettel
Statistik & Tracking
Endgeräteerkennung
Partnerprogramm
The main feature of the SELECT line is warmth! For 2018 we extended ION's toasty warm...plus
Informations produit "2018 ION Strike Select Semidry 4.5/3.5 BZ"
The main feature of the SELECT line is warmth! For 2018 we extended ION's toasty warm Plasma_Plush into the lower legs, making the new collection even warmer. The quick-dry characteristics of the Plasma_Plush prevent water from accumulating at the very end of the legs whilst hanging up to dry and any consequent stretching of the material over time.
WETSUITS MEN* (EURO)
Size | Height (cm) | Weight (kg) | Chest (cm) |
---|---|---|---|
46 | 168-175 | 57-64 | 86-91 |
48 | 173-178 | 61-71 | 92-96 |
50 | 176-181 | 68-79 | 96-100 |
52 | 180-185 | 77-88 | 100-106 |
54 | 183-188 | 86-98 | 106-111 |
56 | 186-191 | 96-105 | 111-116 |
94 | 176-181 | 64-75 | 92-96 |
98 | 178-183 | 73-84 | 96-100 |
102 | 183-188 | 82-93 | 100-106 |
106 | 186-191 | 91-100 | 106-112 |
25 | 176-181 | 72-88 | 101-105 |
26 | 180-185 | 81-92 | 105-110 |
27 | 183-188 | 90-102 | 109-114 |
WETSUITS MEN* (US)
Size | Height (FT'/IN'') | Weight (LBS) | Chest (IN'') |
---|---|---|---|
XS | 5'6''-5'9'' | 125-140 | 34-36 |
S | 5'8''-5'10'' | 135-155 | 36-38 |
M | 5'9''-5'11'' | 150-175 | 38-40 |
L | 5'11''-6'1'' | 170-195 | 40-42 |
XL | 6'0''-6'2'' | 190-215 | 42-44 |
XXL | 6'1''-6'3'' | 210-230 | 44-46 |
STall | 5'9''-5'11'' | 140-165 | 36-38 |
MTall | 5'10''-6'0'' | 160-185 | 38-40 |
LTall | 6'0''-6'2'' | 180-205 | 40-42 |
XLTall | 6'1''-6'3'' | 200-220 | 42-44 |
MSmall | 5'9''-5'11'' | 158-194 | 39-41 |
LSmall | 5'11''-6'1'' | 178-202 | 41-44 |
XLSmall | 6'0''-6'2'' | 198-224 | 42-45 |
Liens supplémentaires vers "2018 ION Strike Select Semidry 4.5/3.5 BZ"
Récemment consulté